|
AN OPPORTUNITY TO LIVE IN ONE OF SCOTTSDALES MOST SOUGHT AFTER PRESTIGE COMMUNITIES - THE LANDMARK .THIS BEAUTIFUL OUTSTANDING PENTHOUSE HOME HAS ONLY THE HIGHEST QUALITY FINISHES INCLUDING THE GRANITES AND STONES CHOSEN TO ENHANCE THE GREAT ROOM, KITCHEN, 3 BEDROOMS + AN OFFICE WHICH IS BEING USED AS A 4TH BEDROOM & THREE BATHS. MASTER SPLIT WITH ITS OWN SITTING ROOM. GUEST SUITE COULD BE 2ND MASTER WING. THIS IS A LUXURY CONDO COMMUNITY WHICH OFFERS FULL CONCIERGE, PORTERS, 24/7 GUARD GATED& EASY LOCK & LEAVE CONDO.OFFERING HEATED POOL & SPA AREA, 2 FITNESS CENTERS, WINE CELLAR,AWARD WINNING CLUB ROOM & MUCH MORE. THE LANDMARK IS ADJACENT TO THE WESTIN KIERLAND GOLF COURSE, WALK TO SCOTTSDALE QUARTER, KIERLANDCOMMONS FOR SHOPPING, MOVIES, RESTAURANTS, ETC.. A MUST TO SEE!
DAYS ON MARKET | 8 | LAST UPDATED | 12/3/2019 |
---|---|---|---|
TRACT | Landmark Condominium Amd | YEAR BUILT | 2004 |
COMMUNITY | Kierland | COUNTY | Maricopa |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Apartment Style/Flat, Residential, Condominium |
School District | Paradise Valley Unified District (069) |
---|---|
Elementary School | Sandpiper Elementary School |
Grade School | Paradise Valley Unified District (069) |
Jr. High School | Desert Shadows Elementary School |
High School | Horizon School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | 2 Master Bdrms, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
ASSOC RULES/INFO | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | .35 of 1% sale price |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | % |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Landmark HOA |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 480-596-6698 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 0.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 1264.57 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE | 0.00 |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Gas, Pest Control, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | BUTTE LANDMARK LLC |
BUILDING STYLE | High Rise |
COMPASS | N |
COMPLEX FEATURE | Biking/Walking Path, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Concierge, Gated Community, Guarded Entry, On-Site Guard, Workout Facility |
CONST - FINISH | Stucco |
CONSTRUCTION | Frame - Metal, Other (See Remarks) |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Room, Dining in LR/GR |
DWELLING STYLES | Stacked |
DWELLING TYPE | Apartment Style/Flat |
ELEMENTARY SCHOOL | Sandpiper Elementary School |
ENERGY FEATURES | Multi-Zones |
EXTERIOR FEATURES | Balcony/Deck(s) |
EXTERIOR STORIES | 7 |
FEATURES | 9+ Flat Ceilings, Elevator, Fire Sprinklers, No Interior Steps, Physcl Chlgd (SRmks), Soft Water Loop |
FENCING | Other (See Remarks), View/Wrought Iron |
FIREPLACE | 1 Fireplace, Fireplace Living Rm, Gas Fireplace |
FLOORING | Carpet, Stone |
HEATING | Electric Heat |
HIGH SCHOOL | Horizon School, Horizon School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Refrigerator, Reverse Osmosis, Wall Oven(s) |
LANDSCAPING | Desert Front, Grass Front |
LAUNDRY | Inside Laundry |
LEGAL INFO: LOT NUMBER | 606 |
LEGAL INFO: RANGE | 4E |
LEGAL INFO: SECTION | 3 |
LEGAL INFO: TOWNSHIP | 3N |
MARKETING NAME | THE LANDMARK |
MASTER BATHROOM | 2 Master Baths, Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Tub with Jets |
MASTER BEDROOM | Split |
MODEL | L13 |
NEW FINANCING | Cash,Conventional, Cash, Conventional |
OTHER ROOMS | Great Room |
OWNERSHIP | Condominium |
PARKING | Assigned Parking, Community Structure |
PLUMBING | Electric Hot Wtr Htr, Recirculation Pump |
POOL | Community Only |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | Mountain View(s) |
ROOFING | Foam, Partial Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | SqFt Not Available |
SOURCE OF SQFT | Builder |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Phoenix |
TAX YEAR | 2019, 2019 |
TAXES | 9696.00 |
TECHNOLOGY | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval |
UNIT STYLE | All on One Level |
UTILITIES | APS, SW Gas |
WATER | City Water |
WINDOWS | Dual Pane |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Pat
Hood to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty Executives
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty One Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/11/19 2:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/11/19 2:18 PM PST.