|
Beautiful Mid Century Modern three bed, two bath Ranch fully remodeled with luxury finishes. Fully furnished to be Airbnb & VRBO ready. Brand New 200 AMP Electrical panel, Brand Plumbing throughout and brand new sewer connection in 2019, Brand New paint, Brand New Flooring, New Kitchen, New Appliances, New Flooring, Lighting, and Brand new heated pool/equipment. Walking distance to The Giants Spring Training facility. 7 minute Uber to the Diamondbacks and Rockies Spring Training facility. 10 minutes to the Chicago Cubs Spring Training facility. 10 minute to Top Golf and Talking Stick Resort and Casino. Walking distance to 50+ restaurants, bars, nightclubs, biking paths, and Camelback Mountain. This is the quintessential vacation rental. Come see all that Old Town Scottsdale has to offer!
DAYS ON MARKET | 9 | LAST UPDATED | 12/2/2019 |
---|---|---|---|
TRACT | Western Villa 2 | YEAR BUILT | 1958 |
COMMUNITY | Western Villa 2 | COUNTY | Maricopa |
TOTAL PARKING | 3 | STATUS | Active |
PROPERTY TYPE(S) | Single Family - Detached, Residential Rental, Rental Seasonal Share |
School District | Scottsdale Unified District (048) |
---|---|
Elementary School | Tonalea K-8 |
Grade School | Scottsdale Unified District (048) |
Jr. High School | Supai Middle School |
High School | Coronado Elementary School |
ADDITIONAL DETAILS | |
APPROX SQFT RANGE | 1, 601 - 1, 800 |
---|---|
ARCHITECTURE | Contemporary |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Unknown |
COMPLEX FEATURES | Near Bus Stop |
CONST - FINISH | Painted |
CONSTRUCTION | Block, Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DEPOSIT BREAKDOWN: CLEANING DEPOSIT/FEE | 1000.00 |
DEPOSIT BREAKDOWN: CREDIT CHECK AMOUNT | 300.00 |
DEPOSIT BREAKDOWN: EARNEST DEPOSIT | 2000.00 |
DEPOSIT BREAKDOWN: PET DEPOSIT/FEE | 500.00 |
DEPOSIT BREAKDOWN: PETS | Lessor Approval |
DEPOSIT BREAKDOWN: PRE-PAID LST MTH RNT | 4000.00 |
DEPOSIT BREAKDOWN: SECURITY DEPOSIT | 4000.00 |
DINING AREA | Breakfast Bar, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Tonalea K-8 |
EXTERIOR FEATURES | Covered Patio(s), Patio |
EXTERIOR STORIES | 1 |
FEATURES | No Interior Steps, Vaulted Ceiling(s) |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile |
FORMS REQUIRED | AAR Lease, Credit Report Other, Credit Rprt Lister's, Listers ID - Stmnt, Owners |
FULLY REFUNDABLE DEP | None |
HEATING | Gas Heat |
HIGH SCHOOL | Coronado Elementary School, Coronado Elementary School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Engy Star (See Rmks), Non-laminate Counter, Pantry, Range/Oven Gas, Refrigerator |
LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Synthetic Grass Back |
LAUNDRY | 220 V Dryer Hookup, Inside Laundry |
LEASE INFORMATION | 6 Month Minimum, Accept Back-ups, Month to Month, No Smoking Prefernce |
LEGAL INFO: LOT NUMBER | 95 |
LEGAL INFO: RANGE | 4E |
LEGAL INFO: SECTION | 27 |
LEGAL INFO: TOWNSHIP | 2N |
MARKETING NAME | WESTERN VILLA 2 |
MASTER BATHROOM | 3/4 Bath Master Bdrm |
MASTER BEDROOM | Not Split |
NON-REFUNDABLE DEP | Cleaning Deposit, Pet Deposit |
OTHER ROOMS | Family Room |
PLUMBING | Gas Hot Water Heater |
POOL | Private Only |
POOL - PRIVATE | Fenced Pool, Heated Pool, Pool - Private, Variable Speed Pump |
POSSESSION (RENTALS) | Immediate |
PROPERTY DESCRIPTION | Alley, Mountain View(s), North/South Exposure |
PRTL REFUNDABLE DEP | Security Deposit |
RENT PAYABLE | Certified Funds Only, Owner |
RENTAL INFO: HOA Y/N | N |
ROOFING | Comp Shingle |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public, Sewer in & Cnctd |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA - PRIVATE | None |
SPECIAL LISTING COND | N/A |
TECHNOLOGY | Cable TV Avail |
UNIT STYLE | All on One Level |
UTILITIES | APS, SW Gas |
VACATION RENTAL Y/N | Y |
WATER | City Water |
WINDOW COVERINGS | Vertical Blinds |
WINDOWS | Sunscreen(s) |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Pat
Hood to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty ONE Group
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty One Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/11/19 2:49 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/11/19 2:49 PM PST.