|
Amazing opportunity to live amongst surrounding desert and mountain views on this 0.6 acre corner, cul-de-sac lot with no direct backyard neighbors. Immaculate 3,929 sq ft home with 3 beds + office and 2.5 baths and split floor plan. Instant charm upon entry with foyer that includes stone & pillar detail and stunning formal living and formal dining room with wood flooring, tall ceilings, and whole wall of windows overlooking the backyard. Open eat-in kitchen with an abundance of cabinetry, granite counters & backsplash, stainless appliances including an electric cooktop w/ hood and multiple wall ovens, office nook, kitchen island with breakfast bar seating, and pantry. Open concept living with kitchen open to the family room that has stone fascia accent wall, corner windows, gas fireplace and sliding door access to the covered patio. The master retreat includes wood floors, raised master sitting room with cozy bay window, private access to the backyard and an attached spa-like bath with separate vanities, makeup area, jetted tub, snail shower, plus sizeable walk-in closet. The backyard is perfect for outdoor living and dining with covered pavered patio with ceiling fan and retractable awning, extended pavered patio, firepit with surround seating, built-in BBQ island, mature landscaping and unhindered views. Other features: 2 car garage, inside laundry with upper/lower cabinetry and sink, secondary bedrooms share a Jack and Jill bath, water softener, alarm system, fire sprinklers plus great community amenities including community pools, golf, lighted tennis courts, pickleball, and community center. Schedule your showing today!
DAYS ON MARKET | 9 | LAST UPDATED | 12/2/2019 |
---|---|---|---|
TRACT | Legend Trail Parcel E | YEAR BUILT | 2001 |
GARAGE SPACES | 3.0 | COUNTY | Maricopa |
TOTAL PARKING | 3 | STATUS | Active |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Cave Creek Unified District (093) |
---|---|
Elementary School | Desert Sun Academy |
Grade School | Cave Creek Unified District (093) |
Jr. High School | Sonoran Trails Middle School |
High School | Cactus Shadows High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Separate Bdrm Exit |
---|---|
ASSOC RULES/INFO | Prof Managed |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Legend Trail |
ASSOCIATION & FEES: HOA PAID | Quarterly, Quarterly |
ASSOCIATION & FEES: HOA TELEPHONE | (602) 957-9191 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 0.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 216.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | A F STERLING |
COMPASS | E |
COMPLEX FEATURE | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Media Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Golf Course |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Desert Sun Academy |
EXTERIOR FEATURES | Built-in BBQ, Covered Patio(s), Patio |
EXTERIOR STORIES | 1 |
FEATURES | 9+ Flat Ceilings, Fire Sprinklers, Water Softener Owned |
FENCING | Block, Partial |
FIREPLACE | Firepit, Fireplace Family Rm, Gas Fireplace |
FLOORING | Carpet, Tile, Wood |
HEATING | Gas Heat |
HIGH SCHOOL | Cactus Shadows High School, Cactus Shadows High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Reverse Osmosis, Walk-in Pantry, Wall Oven(s) |
LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Natural Desert Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | Gas Dryer Hookup, Inside Laundry |
LEGAL INFO: LOT NUMBER | 11 |
LEGAL INFO: RANGE | 5E |
LEGAL INFO: SECTION | 5 |
LEGAL INFO: TOWNSHIP | 5N |
MARKETING NAME | LEGEND TRAILS |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Tub with Jets |
MASTER BEDROOM | Split |
NEW FINANCING | Cash,Conventional,VA, Cash, Conventional, VA |
OTHER ROOMS | Great Room |
OWNERSHIP | Fee Simple |
PARKING | Dir Entry frm Garage, Electric Door Opener |
PLUMBING | Gas Hot Water Heater |
POOL | Community Only |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | Corner Lot, Cul-De-Sac Lot, Mountain View(s), North/South Exposure |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Scottsdale |
TAX YEAR | 2019, 2019 |
TAXES | 3807.00 |
TECHNOLOGY | HighSpd Intrnt Aval, Pre-Wire Sat Dish, Security Sys Owned |
UTILITIES | APS, SW Gas |
WATER | City Water |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Pat
Hood to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Arizona Realty
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty One Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/11/19 3:05 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/11/19 3:05 PM PST.