|
Fresh paint, new carpet. Bella Terra at Paradise Valley is a home, A hub and a retreat. In Italian, Bella Terra means beautiful earth and it's definition extends to the raw beauty of Paradise Valley where breathtaking sapphire skies are framed by rugged mountain Views HIGHLY UPGRADED... fantastic unit with vaulted ceilings and all the bells and whistles... Cherry cabinetry, black granite counter tops, black appliances, brushed nickel fixtures/lighting
DAYS ON MARKET | 11 | LAST UPDATED | 12/5/2019 |
---|---|---|---|
TRACT | Bella Terra | YEAR BUILT | 1993 |
COUNTY | Maricopa | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Apartment Style/Flat, Residential Rental |
School District | Scottsdale Unified District (048) |
---|---|
Elementary School | Cherokee Elementary School |
Grade School | Scottsdale Unified District (048) |
Jr. High School | Cocopah Middle School |
High School | Chaparral High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst |
---|---|
APPROX SQFT RANGE | 000 - 1, 1, 200 |
ARCHITECTURE | Contemporary |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Unknown |
BUILDING STYLE | 2-3-4 Plex |
COMPLEX FEATURES | Biking/Walking Path, Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DEPOSIT BREAKDOWN: CLEANING DEPOSIT/FEE | 0.00 |
DEPOSIT BREAKDOWN: CREDIT CHECK AMOUNT | 40.92 |
DEPOSIT BREAKDOWN: EARNEST DEPOSIT | 400.00 |
DEPOSIT BREAKDOWN: PET DEPOSIT/FEE | 250.00 |
DEPOSIT BREAKDOWN: PETS | Lessor Approval |
DEPOSIT BREAKDOWN: PRE-PAID LST MTH RNT | 0.00 |
DEPOSIT BREAKDOWN: SECURITY DEPOSIT | 1400.00 |
DINING AREA | Dining in LR/GR |
DWELLING STYLES | Stacked |
DWELLING TYPE | Apartment Style/Flat |
ELEMENTARY SCHOOL | Cherokee Elementary School |
EXTERIOR FEATURES | Covered Patio(s), Patio |
EXTERIOR STORIES | 2 |
FEATURES | 9+ Flat Ceilings |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet |
FULLY REFUNDABLE DEP | Security Deposit |
HEATING | Electric Heat |
HIGH SCHOOL | Chaparral High School, Chaparral High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator |
LANDSCAPING | Desert Back, Desert Front |
LAUNDRY | Dryer Included, Inside Laundry, Washer Included |
LEASE INFORMATION | 12 Month Minimum, No Smoking Allowed, No Smoking Prefernce |
LEASE PRICE | 1400.00 |
LEGAL INFO: CNTY RCRD BK & PG # | 78125 |
LEGAL INFO: LOT NUMBER | 2058 |
MASTER BATHROOM | Full Bth Master Bdrm |
MASTER BEDROOM | Split |
MODEL | Updated |
NON-REFUNDABLE DEP | Pet Deposit |
OTHER ROOMS | Great Room |
PARKING | Assigned Parking |
PLUMBING | Electric Hot Wtr Htr |
POOL | Community Only |
POOL - PRIVATE | No Pool |
POSSESSION (RENTALS) | Immediate, Refer to Date Availb |
PROPERTY DESCRIPTION | Border Pres/Pub Lnd, Mountain View(s), North/South Exposure |
RENT INCLUDES | Garbage Collection, Gardening Service, Pool Service - Full, Sewer, Water |
RENT PAYABLE | Property Manager |
RENTAL INFO: FURNISHED | Unfurnished |
RENTAL INFO: HOA PAID BY | Landlord |
RENTAL INFO: HOA Y/N | Y |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA - PRIVATE | None |
SPECIAL LISTING COND | N/A |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UNIT STYLE | All on One Level, Neighbor Below |
UTILITIES | APS |
VACATION RENTAL Y/N | N |
WATER | City Water |
WINDOW COVERINGS | Vertical Blinds |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Pat
Hood to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Condominium Rental Srvc
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty One Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/11/19 2:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/11/19 2:18 PM PST.