|
INVESTMENT PROPERTY FIX/FLIP!A great Scottsdale home with arizona room. Remodel was in process and stopped due to illness. $20K in demo is complete, looking for investor to purchase. Have a bid for $38K to complete.Nice margins!
DAYS ON MARKET | -1 | LAST UPDATED | 12/3/2019 |
---|---|---|---|
TRACT | Villa Monterey 1 | YEAR BUILT | 1961 |
COUNTY | Maricopa | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Townhouse, Residential |
School District | Scottsdale Unified District (048) |
---|---|
Elementary School | Adult |
Grade School | Scottsdale Unified District (048) |
Jr. High School | Adult |
High School | Adult |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Othr Bdr Walkin Clst |
---|---|
ARCHITECTURE | Spanish |
ASSOC RULES/INFO | Self Managed |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | VILLA MONTEREY |
ASSOCIATION & FEES: HOA PAID | Annually, Annually |
ASSOCIATION & FEES: HOA TELEPHONE | 480-251-0612 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 200.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 690.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | unk |
COMPASS | N |
COMPLEX FEATURE | Community Pool, Community Spa, Community Spa Htd |
CONST - FINISH | Painted |
CONSTRUCTION | Block |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Formal |
DWELLING STYLES | Attached |
DWELLING TYPE | Townhouse |
ELEMENTARY SCHOOL | Adult |
ENERGY FEATURES | Multi-Zones |
EXTERIOR FEATURES | Patio |
EXTERIOR STORIES | 1 |
FEATURES | Fix-Up Needs Repair, Roller Shields, Skylight(s) |
FENCING | Block |
FIREPLACE | No Fireplace |
HEATING | Electric Heat |
HIGH SCHOOL | Adult, Adult |
HORSES | N |
ITEMS UPDATED: HT/COOL PARTIAL/FULL | Partial |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Range/Oven Elec |
LANDSCAPING | Auto Timer H2O Back, Desert Front, Yrd Wtring Sys Back |
LAUNDRY | 220 V Dryer Hookup, Inside Laundry |
LEGAL INFO: CNTY RCRD BK & PG # | 009349 |
LEGAL INFO: LOT NUMBER | 0 |
LEGAL INFO: RANGE | 4E |
LEGAL INFO: SECTION | 23 |
LEGAL INFO: TOWNSHIP | 2N |
MASTER BATHROOM | Full Bth Master Bdrm |
NEW FINANCING | Cash, Cash |
OTHER ROOMS | Family Room |
OWNERSHIP | Fee Simple |
PARKING | Separate Strge Area |
POOL | Community Only |
POOL - PRIVATE | No Pool |
ROOFING | Foam |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public, Sewer in & Cnctd |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Cash |
SOLD INFO: PAYMENT TYPE | Other |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | Age Rstrt (See Rmks),Owner/Agent |
TAX MUNICIPALITY | Scottsdale |
TAX YEAR | 2019, 2019 |
TAXES | 1339.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UTILITIES | APS |
WATER | City Water |
WINDOWS | Dual Pane |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Pat
Hood to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Vylla Home
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty One Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/11/19 2:34 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/11/19 2:34 PM PST.