|
Very desirable SINGLE LEVEL 4 bedroom, 2 bathroom home in Mountainview Ranch in North Scottsdale. Great opportunity for a light and easy cosmetic remodel. Home features an amazing open floor plan with 2,302 square feet of livable space. Home includes new stainless appliances, fenced play pool with spa, shutters, wood blinds, fireplace in living room, 2 car garage, and a wet bar. Priced accordingly at only $225/ft - a tremendous value in desirable North Scottsdale community.
DAYS ON MARKET | -1 | LAST UPDATED | 12/3/2019 |
---|---|---|---|
TRACT | Mountainview Ranch | YEAR BUILT | 1987 |
COMMUNITY | Mountainview Ranch | GARAGE SPACES | 2.0 |
COUNTY | Maricopa | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Scottsdale Unified District (048) |
---|---|
Elementary School | Redfield Elementary School |
Grade School | Scottsdale Unified District (048) |
Jr. High School | Desert Canyon Middle School |
High School | Desert Mountain High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
ARCHITECTURE | Ranch |
ASSOC RULES/INFO | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Mountainview Ranch |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 480-551-4300 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 155.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 31.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Continental Homes |
COMPASS | N |
COMPLEX FEATURE | Biking/Walking Path, Children's Playgrnd |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Eat-in Kitchen, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Redfield Elementary School |
EXTERIOR FEATURES | Covered Patio(s), Patio |
EXTERIOR STORIES | 1 |
FEATURES | Fix-Up Needs Repair, No Interior Steps, Vaulted Ceiling(s), Wet Bar(s) |
FENCING | Block |
FIREPLACE | 1 Fireplace, Fireplace Living Rm |
FLOORING | Carpet, Tile |
HEATING | Electric Heat |
HIGH SCHOOL | Desert Mountain High School, Desert Mountain High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | 220 V Dryer Hookup, Dryer Included, Inside Laundry, Stacked Washer/Dryer, Washer Included, Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 244 |
LEGAL INFO: RANGE | 5E |
LEGAL INFO: SECTION | 17 |
LEGAL INFO: TOWNSHIP | 3N |
MARKETING NAME | MOUNTAINVIEW RANCH |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
NEW FINANCING | Cash,Conventional,FHA,VA, Cash, Conventional, FHA, VA |
OTHER ROOMS | Family Room |
OWNERSHIP | Fee Simple |
PARKING | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener |
PLUMBING | Electric Hot Wtr Htr |
POOL | Private Only |
POOL - PRIVATE | Fenced Pool, Play Pool, Pool - Private |
PROPERTY DESCRIPTION | Mountain View(s) |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Conventional |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | Spa - Heated, Spa - Private |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Scottsdale |
TAX YEAR | 2019, 2019 |
TAXES | 2698.00 |
TECHNOLOGY | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval |
UTILITIES | APS |
WATER | City Water |
WINDOWS | Sunscreen(s) |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Pat
Hood to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty Executives
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty One Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/11/19 2:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/11/19 2:18 PM PST.