|
*Not Furnished* Beautiful freshly painted and cleaned 2 bedroom/2 bath ground floor unit ready for immediate move-in! All tile flooring. Split bedroom floor plan, fireplace, patio. Ceiling fans thru-out. Fridge has ice maker. 3 community pools (2 heated), 3 Jacuzzi's, club house and exercise room have been completely refurbished and are beautiful. Gas grill available to all residents. Refurbished tennis court. Well manicured complex. Close to walking and bike paths, restaurants and shopping.
DAYS ON MARKET | -1 | LAST UPDATED | 8/6/2019 |
---|---|---|---|
TRACT | Rancho Antigua Condominiums | YEAR BUILT | 1985 |
COUNTY | Maricopa | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Apartment Style/Flat, Residential Rental |
School District | Scottsdale Unified District (048) |
---|---|
Elementary School | Cochise Elementary School |
Grade School | Scottsdale Unified District (048) |
Jr. High School | Cocopah Middle School |
High School | Chaparral High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | 2 Master Bdrms |
---|---|
APPROX SQFT RANGE | 000 - 1, 1, 200 |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Unknown |
COMPLEX FEATURES | Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DEPOSIT BREAKDOWN: CLEANING DEPOSIT/FEE | 250.00 |
DEPOSIT BREAKDOWN: CREDIT CHECK AMOUNT | 50.00 |
DEPOSIT BREAKDOWN: EARNEST DEPOSIT | 500.00 |
DEPOSIT BREAKDOWN: PET DEPOSIT/FEE | 250.00 |
DEPOSIT BREAKDOWN: PETS | Lessor Approval |
DEPOSIT BREAKDOWN: PRE-PAID LST MTH RNT | 0.00 |
DEPOSIT BREAKDOWN: SECURITY DEPOSIT | 1400.00 |
DINING AREA | Dining in FR |
DWELLING STYLES | Stacked |
DWELLING TYPE | Apartment Style/Flat |
ELEMENTARY SCHOOL | Cochise Elementary School |
EXTERIOR FEATURES | Covered Patio(s) |
EXTERIOR STORIES | 2 |
FENCING | None |
FIREPLACE | Fireplace Living Rm |
FLOORING | Tile |
FORMS REQUIRED | Credit Rprt Lister's |
FULLY REFUNDABLE DEP | Pet Deposit, Security Deposit |
HEATING | Electric Heat |
HIGH SCHOOL | Chaparral High School, Chaparral High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
LANDSCAPING | Grass Front |
LAUNDRY | Dryer Included, Inside Laundry, Washer Included |
LEASE INFORMATION | 12 Month Minimum |
LEASE PRICE | 1350.00 |
LEGAL INFO: LOT NUMBER | 1009 |
LEGAL INFO: RANGE | 5E |
LEGAL INFO: SECTION | 30 |
LEGAL INFO: TOWNSHIP | 3N |
MASTER BATHROOM | Full Bth Master Bdrm |
NON-REFUNDABLE DEP | Cleaning Deposit |
PARKING | Assigned Parking |
POOL | Community Only |
POOL - PRIVATE | No Pool |
POSSESSION (RENTALS) | Immediate |
RENT INCLUDES | Garbage Collection, Sewer, Water |
RENT PAYABLE | Property Manager |
RENTAL INFO: FURNISHED | Unfurnished |
RENTAL INFO: HOA PAID BY | Landlord |
RENTAL INFO: HOA Y/N | Y |
ROOFING | Built-Up, Partial Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA - PRIVATE | None |
SPECIAL LISTING COND | N/A |
TECHNOLOGY | Cable TV Avail |
UNIT STYLE | Two Levels |
UTILITIES | APS |
VACATION RENTAL Y/N | N |
WATER | City Water |
WINDOW COVERINGS | Blinds |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Pat
Hood to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Urman Enterprises, LLC
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty One Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/14/19 12:15 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/14/19 12:15 AM PST.